Monkey League – Scoreboard

Scoreboard

Date: 10/04/2025

Position Name Monkeys beaten Points
1 Gyll Mauchline 1000 349.8
2 Joe Bronstein 999 330.5
3 Paul Marriott 999 320.1
4 Mel Wilson 999 308.7
5 Peter Wattle 999 293.7
6 Olly Wallace 999 290.8
7 Daniel Jinks 998 280.2
8 Tim Jones 997 266.8
9 Kester Young 994 259.6
10 Sam Ashworth 993 255.5
11 Jay Nanda 986 247.7
12 Sharon Royston 979 234.3
13 Eesha Savani 976 232.1
14 Henry Tapper 975 231
15 Aaron Love 974 230.3
16 Tim Barlow 969 226.8
17 John Small 960 222.1
18 Jamie McLeod 957 220.6
19 Vicky Greenwood 957 219.6
20 Bonnie-Lee Radford 955 217.6
21 George Kennedy 944 211.8
22 Chris Marson 942 209.9
23 Michael O'Donnell 941 209
24 Luke Vickers 936 208.2
25 Lauren Coulthard 933 205.6
26 Jonathan Hugh 930 202.8
27 John Escott 930 202.5
28 Peter Nicholson 927 200
29 Michael Savidge 925 198.7
30 Ryan Yates 921 197.4
31 James Wallace 919 197.2
32 James Johnston 918 195.7
33 Ben Schwikkard 918 194.8
34 Amrita Dasgupta 912 192.6
35 Ben Reddy 910 191.8
36 Ewan Short 899 188
37 Ben Andrew 899 187.8
38 Sebastian Boeck 898 186.8
39 Max Mauchline 891 184.8
40 Mark Warnes 891 184.3
41 Eddie Hopkins 891 184.3
42 Jude Silverton 889 183.8
43 Will Jones 878 180.2
44 Lance Havell 871 178.3
45 Steve Houghton 871 178
46 Robbie Burns 867 175.7
47 Nicola Brocklesby 865 175.3
48 Tom Howarth 865 175.2
49 Cara Scobie 864 174.7
50 Stuart Briely 862 174.1
51 Richard Wright 862 174
52 Sahil Bareja 862 173.2
53 Joe Maddocks 860 172.7
54 Ian Walker 847 170.1
55 Riley McDonagh 847 170.1
56 James Hood 830 166.6
57 James Milligan 818 162.5
58 Arsalan Hussain 815 161.8
59 Sarah Vickers 799 158.6
60 Chas Goddard 791 157.2
61 Mark Sadler 791 156.8
62 Ben Doran 772 151.1
63 Rob Walker 769 150.6
64 Mike Common 763 148.7
65 Nick Saxton 762 148.3
66 Peter Norman 758 146.7
67 Katie Morgan 751 145.8
68 Owen Adams 740 143.4
69 Maria Heyns 724 140.7
70 Wendy Ludman 724 140.6
71 Toni Johnson 717 138.9
72 Kim Metcalf 717 138.5
73 Craig Moran 713 137.4
74 Gary Symons 703 135.8
75 Tristan Jones 698 134.5
76 Paul Devine 692 133.5
77 Thomas Bargery 691 133.3
78 Aaron Mooney 687 132.6
79 Chris Williams 682 131.7
80 George Orton 674 130.3
81 Jon Gulzar 657 126.9
82 Tony Barnard 656 126.2
83 Caroline Rye 655 125.8
84 Andy Yates 653 125.1
85 Connor Spencer 588 114
86 Peter Nicholls 552 108.2
87 Elias Fessehaye 552 107.9
88 Indi Rehman 552 107.6
89 Neil Kennedy 550 106.5
90 Hugo Berry 550 106.2
91 Bryan Gardner 543 105.2
92 Tim Poil 539 104.6
93 Paul Landreth 539 104.6
94 Benjamin Robinson 519 101.8
95 Megan Valentine 516 100.6
96 Gordon Dingwall 516 100.3
97 Marcus Johansson 503 97.7
98 Oliver Nicholls 502 97.3
99 Daniel Smith 489 93.6
100 John Stock 488 92.8
101 Kelly Winter 474 90.2
102 Brendan O'Connor 453 86.7
103 Peter Adshead 438 84.1
104 Robert Nash 412 79.7
105 Matthew Cotgreave 401 77.7
106 Oliver Whiles 401 77.4
107 Andy Wyatt 400 77.2
108 Jack Reeves-Jones 392 75.2
109 Sean Delaney 388 74.3
110 William Sadler 380 73.1
111 John McLeod 379 72.5
112 Duncan Carter 377 71.8
113 Bex Thompson 358 69.1
114 James Yacoub 350 66.4
115 Jane Elford 329 62.4
116 Sam Mullock 310 57.7
117 Graham Hutchings 310 57.5
118 Daniel Sirl 287 53.3
119 Imran Rahim 263 49.3
120 Rachel Coe 247 46.6
121 Lewis Ward 230 43.5
122 James Saxton 227 42.4
123 Katie Trevelyan 200 35.7
124 Josh Hall 198 34.8
125 Jake Beeton 197 34.4
126 John Hope 192 33.1
127 James Gardner 173 28.9
128 Dan Chapman 173 28.7
129 Jonah Rowlinson 156 25
130 Andy Pritchard 152 23.2
131 George Metcalf 134 16.7
132 James Allen 126 14.8
133 John-Henry Paul 125 14.4
134 Emma Robinson 125 14.3
135 Richard Stoddart 110 9.5
136 Dan Pond 99 5.7
137 Darren Goodall 99 4.5
138 Ian Metcalf 74 -2
139 Gary Potts 69 -5.3
140 Charlotte White 68 -6.5
141 Stephen Kilgannon 56 -10.9
142 Steve Higginbottom 48 -14.8
143 Michael Johnson 39 -19.6
144 William Rose 34 -29.2
145 Ian Constable 19 -46.1
146 Chris Rose 2 -104

First Actuarial case studies

© 2025 First Actuarial | Site By Punch Creative